LOWER DIVISION COURSES |
|||||
|---|---|---|---|---|---|
| COURSE | LECT. | INSTRUCTOR | COURSE TITLE | ||
| MATH 10A | A | Lou, Yifei | Calculus | ||
| MATH 10B | A | Stern, Ari | Calculus | ||
| B | Verstraete, Jacques | ||||
| MATH 10C | A | Eggers, John | Calculus | ||
| B | Vankerschaver, Joris | ||||
| MATH 11 | A | Arias-Castro, Ery | Elementary Probability & Statistics | ||
| MATH 11L | A | Arias-Castro, Ery | Elementary Probability & Statistics Lab | ||
| MATH 20A | A | Hyatt, Matthew | Calculus For Science & Engineering | ||
| MATH 20B | A | Hyatt, Matthew | Calculus For Science & Engineering | ||
| B | Vankerschaver, Joris | ||||
| MATH 20C | A | Bowers, Adam | Calculus & Analytic Geometry For Science & Engineering | ||
| B | Slawinski, Michael | ||||
| C | Minor, Andre | ||||
| MATH 20D | A | Ioana, Adrian | Introduction to Differential Equations | ||
| B | Ohsawa, Tomoki | ||||
| MATH 20E | A | Gillette, Andrew | Vector Calculus | ||
| B | Roberts, Justin | ||||
| MATH 20F | A | Cheng, Li-Tien | Linear Algebra | ||
| B | Saxena, Rishu | ||||
| MATH 31C | A | Rabin, Jeff | Honors Vector Calculus | ||
| MATH 87 | A | Bunch, James | Freshmen Seminar | ||
| B | Harel, Guershon | ||||
| C | Rabin, Jeff | ||||
| D | Haff, Leonard | ||||
| MATH 95 | A | Stevens, Laura | Introduction to Teaching Math | ||
UPPER DIVISION COURSES |
|||||
|---|---|---|---|---|---|
| COURSE | LECT. | INSTRUCTOR | COURSE TITLE | ||
| MATH 100C | A | Popescu, Cristian | Abstract Algebra III | ||
| MATH 103B | A | Minor, Andre | Modern Algebra II | ||
| MATH 104C | A | Wenzl, Hans | Number Theory | ||
| MATH 109 | A | Gross, Mark | Mathematical Reasoning | ||
| B | Cheng, Li-Tien | ||||
| MATH 110B | A | Zhang, Yuan | Elements of PDEs & Integral Equations | ||
| MATH 120B | A | Zhang, Yuan | Applied Complex Analysis | ||
| MATH 121B | A | Stevens, Laura | Foundations of Teaching & Learning Math II | ||
| MATH 130B | A | Meyer, David | Ordinary Differential Equations | ||
| MATH 140B | A | Sterbenz, Jacob | Foundations of Real Analysis II | ||
| MATH 140C | A | Li, Bo | Foundations of Real Analysis III | ||
| MATH 142B | A | Eggers, John | Introduction to Analysis II | ||
| MATH 153 | A | Stevens, Laura | Geometry For Secondary Teachers | ||
| MATH 154 | A | Verstraete, Jacques | Discrete Mathematics & Graph Theory | ||
| MATH 160B | A | Minnes, Mia | Elementary Mathematical Logic II | ||
| MATH 163 | A | FitzGerald, Carl | History Of Mathematics | ||
| MATH 170B | A | Holst, Mike | Introduction to Numerical Analysis: Approximation and Nonlinear Equations | ||
| MATH 170C | A | Leok, Melvin | Introduction to Numerical Analysis: Ordinary Differential Equations | ||
| MATH 171B | A | Holst, Mike | Introduction to Numerical Optimization: Nonlinear Problems | ||
| MATH 180C | A | Schweinsberg, Jason | Introduction to Stochastic Processes II | ||
| MATH 181B | A | Bradic, Jelena | Introduction to Mathematical Statistics II | ||
| MATH 183 | A | Bowers, Adam | Statistical Methods | ||
| MATH 187 | A | Garsia, Adriano | Introduction To Cryptography | ||
GRADUATE LEVEL COURSES |
|||||
|---|---|---|---|---|---|
| COURSE | LECT. | INSTRUCTOR | COURSE TITLE | ||
| MATH 200C | A | Rogalski, Daniel | Algebra | ||
| MATH 201A | A | Salehi Golsefidy, Alireza | Intro to Basic Topics in Algebra | ||
| MATH 202C | A | Garsia, Adriano | Applied Algebra III | ||
| MATH 204 | A | Popescu, Cristian | Topics In Analytic Number Theory | ||
| MATH 207A | A | Oprea, Dragos | Intro to Topics In Algebra | ||
| MATH 209 | A | Popescu, Cristian | Seminar Number Theory | ||
| MATH 220C | A | Ebenfelt, Peter | Complex Analysis | ||
| MATH 237A | A | Sterbenz, Jacob | Intro to Topics in Differential Equations | ||
| MATH 240C | A | Driver, Bruce | Real Analysis | ||
| MATH 241B | A | Li, Bo | Functional Analysis | ||
| MATH 245B | A | Nie, Jiawang | Convex Analysis and Optimization II | ||
| MATH 248 | A | Ebenfelt, Peter | Seminar In Real Analysis | ||
| MATH 250C | A | Ni, Lei | Differential Geometry | ||
| MATH 257A | A | Weinkove, Ben | Intro to Topics in Differerntial Geometry | ||
| MATH 258 | A | Ni, Lei | Seminar in Differential Geometry | ||
| MATH 259C | A | Wallach, Nolan | Geometrical Physics | ||
| MATH 260B | A | Buss, Sam | Mathematical Logic II | ||
| MATH 268 | A | Buss, Sam | Seminar in Logic | ||
| MATH 269 | A | Remmel, Jeff | Seminar In Combinatorics | ||
| MATH 270C | A | Leok, Melvin | Numerical Ordinary Differential Equations | ||
| MATH 271C | A | Gill, Philip | Numerical Optimization | ||
| MATH 278A | A | Holst, Mike | Seminar in Computational Mathematics | ||
| MATH 278B | A | Holst, Mike | Seminar in Mathematical Physics/PDE | ||
| MATH 280C | A | Fitzsimmons, Pat | Probability Theory | ||
| MATH 281C | A | Arias-Castro, Ery | Mathematical Statistics | ||
| MATH 283 | A | Tesler, Glenn | Statistical Methods In Bionformatics | ||
| MATH 284 | A | Xu, Lily | Survival Analysis | ||
| MATH 285 | A | Kemp, Todd | Stochastic Processes | ||
| MATH 287C | A | Politis, Dimitris | Advanced Time Series Analysis | ||
| MATH 288 | A | Kemp, Todd | Seminar In Probability & Statistics | ||
| B | Abramson, Ian | ||||
| MATH 290C | A | Roberts, Justin | Topology | ||
| MATH 292 | A | Roberts, Justin | Seminar In Topology | ||
| MATH 295 | A | Sterbenz, Jacob | Special Topics In Mathematics | ||
| MATH 297 | A | Meyer, David | Math Grad Research Internship | ||
| MATH 500 | A | Evans, Ron | Apprentice Teaching | ||