LOWER DIVISION COURSES |
|||||
|---|---|---|---|---|---|
| COURSE | LECT. | FALL | WINTER | SPRING | |
| MATH 3C | Pre-Calculus | A | Duane | ||
| B | Yang | ||||
| C | Eustis | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A | Hohn | Hummon | |
| MATH 10A | Calculus | A | Eggers | Zhao | Lou |
| B | Minnes | Hyatt | |||
| C | Parrish | ||||
| MATH 10B | Calculus | A | Ohsawa | Stern | |
| B | Kwan | Bowers | Verstraete | ||
| C | Hyatt | Roberts | |||
| MATH 10C | Calculus | A | Overholser | Hyatt | Eggers |
| B | Vankerschaver | ||||
| C | Slawinski | Kwan | |||
| MATH 11 | Elementary Probability & Statistics | A | Arias-Castro | ||
| MATH 11L | Elementary Probability & Statistics Lab | A | Arias-Castro | ||
| MATH 20A | Calculus For Science & Engineering | A | Weinkove | Minor | Hyatt |
| B | Bowers | ||||
| D | Vankerschaver | ||||
| MATH 20B | Calculus For Science & Engineering | A | Shingel | Eggers | Hyatt |
| B | Zhang | Slawinski | Vankerschaver | ||
| C | Ni | Louie | |||
| D | Minor | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A | Jones | Lee | Bowers |
| B | Oprea | Fadali | Slawinski | ||
| C | Hyatt | Banham | Minor | ||
| D | Kemp | Hughes | |||
| MATH 20D | Introduction to Differential Equations | A | Oprea | Wong | Ioana |
| B | Shingel | Jones | Ohsawa | ||
| C | Nguyen | ||||
| MATH 20E | Vector Calculus | A | Wenzl | Eggers | Gillette |
| B | Minor | Bucicovschi | Roberts | ||
| MATH 20F | Linear Algebra | A | Ohsawa | Lou | Cheng |
| B | Harel | Saxena | Saxena | ||
| C | Minor | ||||
| MATH 31A | Honors Linear Algebra | A | Eggers | ||
| MATH 31B | Honors Multivariable Calculus | A | Rabin | ||
| MATH 31C | Honors Vector Calculus | A | Rabin | ||
| MATH 87 | Freshmen Seminar | A | Bunch | Bunch | Bunch |
| B | Kreutz-Delgado | Kreutz-Delgado | Harel | ||
| C | Haff | Rabin | |||
| D | Haff | ||||
| MATH 95 | Introduction to Teaching Math | A | Harel | Harel | Stevens |
UPPER DIVISION COURSES |
|||||
|---|---|---|---|---|---|
| COURSE | LECT. | FALL | WINTER | SPRING | |
| MATH 100A | Abstract Algebra I | A | Evans | ||
| MATH 100B | Abstract Algebra II | A | Evans | ||
| MATH 100C | Abstract Algebra III | A | Popescu | ||
| MATH 102 | Applied Linear Algebra | A | Gross | Popescu | |
| MATH 103A | Modern Algebra I | A | Wenzl | Rothschild | |
| MATH 103B | Modern Algebra II | A | Salehi Golsefidy | Minor | |
| MATH 104A | Number Theory | A | Stark | ||
| MATH 104B | Number Theory | A | Bucur | ||
| MATH 104C | Number Theory | A | Wenzl | ||
| MATH 109 | Mathematical Reasoning | A | Chow | Chow | Gross |
| B | Salehi Golsefidy | Slawinski | Cheng | ||
| MATH 110A | Introduction to Partial Differential Equations | A | Zhang | ||
| MATH 110B | Elements of PDEs & Integral Equations | A | Zhang | ||
| MATH 111A | Mathematical Modeling I | A | Meyer | ||
| MATH 120A | Elements of Complex Analysis | A | Helton | Kedlaya | |
| MATH 120B | Applied Complex Analysis | A | Zhang | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A | Harel | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A | Stevens | ||
| MATH 130A | Ordinary Differential Equations | A | Wulbert | ||
| MATH 130B | Ordinary Differential Equations | A | Meyer | ||
| MATH 140A | Foundations of Real Analysis I | A | Baouendi | Sterbenz | |
| MATH 140B | Foundations of Real Analysis II | A | Li | Sterbenz | |
| MATH 140C | Foundations of Real Analysis III | A | Li | ||
| MATH 142A | Introduction to Analysis I | A | Stern | Ioana | |
| MATH 142B | Introduction to Analysis II | A | Stern | Eggers | |
| MATH 150A | Differential Geometry | A | Rabin | ||
| MATH 150B | Calculus On Manifolds | A | Rabin | ||
| MATH 153 | Geometry For Secondary Teachers | A | Stevens | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A | Verstraete | ||
| MATH 155A | Geometric Computer Graphics | A | Buss | ||
| MATH 160A | Elementary Mathematical Logic I | A | Minnes | ||
| MATH 160B | Elementary Mathematical Logic II | A | Minnes | ||
| MATH 163 | History Of Mathematics | A | FitzGerald | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A | Cheng | Holst | |
| MATH 170B | Introduction to Numerical Analysis: Approximation and Nonlinear Equations | A | Cheng | Holst | |
| MATH 170C | Introduction to Numerical Analysis: Ordinary Differential Equations | A | Leok | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Problems | A | Nie | ||
| MATH 171B | Introduction to Numerical Optimization: Nonlinear Problems | A | Holst | ||
| MATH 174 | Numerical Methods For Physical Modeling | A | Leok | ||
| MATH 175 | Numerical Methods for PDE | A | Bank | ||
| MATH 180A | Introduction to Probability | A | Schweinsberg | Verstraete | |
| MATH 180B | Introduction to Stochastic Processes I | A | Schweinsberg | ||
| MATH 180C | Introduction to Stochastic Processes II | A | Schweinsberg | ||
| MATH 181A | Introduction to Mathematical Statistics I | A | Schweinsberg | ||
| MATH 181B | Introduction to Mathematical Statistics II | A | Bradic | ||
| MATH 181C | Mathematical Statistics - Nonparametric Statistics | A | Abramson | ||
| MATH 183 | Statistical Methods | A | Bowers | Bowers | |
| MATH 184A | Combinatorics | A | Tesler | ||
| MATH 185 | Introduction to Computational Statistics | A | Arias-Castro | ||
| MATH 186 | Probability Statistics for Bioinformatics | A | Tesler | ||
| MATH 187 | Introduction To Cryptography | A | Garsia | ||
| MATH 190 | Introduction To Topology | A | Sterbenz | ||
| MATH 194 | The Mathematics Of Finance | A | Williams | ||
| MATH 196 | Student Colloquium | A | Kemp | ||
GRADUATE LEVEL COURSES |
|||||
|---|---|---|---|---|---|
| COURSE | LECT. | FALL | WINTER | SPRING | |
| MATH 200A | Algebra | A | Rogalski | ||
| MATH 200B | Algebra | A | Rogalski | ||
| MATH 200C | Algebra | A | Rogalski | ||
| MATH 201A | Intro to Basic Topics in Algebra | A | Salehi Golsefidy | ||
| MATH 202A | Applied Algebra I | A | Gill | ||
| MATH 202B | Applied Algebra II | A | Garsia | ||
| MATH 202C | Applied Algebra III | A | Garsia | ||
| MATH 203C | Algebraic Geometry | A | Gross | ||
| MATH 204 | Topics In Analytic Number Theory | A | Popescu | Popescu | |
| MATH 207A | Intro to Topics In Algebra | A | Zelmanov | Rogalski | Oprea |
| MATH 209 | Seminar Number Theory | A | Stark | Popescu | Popescu |
| MATH 220A | Complex Analysis | A | Agler | ||
| MATH 220B | Complex Analysis | A | Agler | ||
| MATH 220C | Complex Analysis | A | Ebenfelt | ||
| MATH 231A | Partial Differential Equations | A | Ni | ||
| MATH 231B | Partial Differential Equations | A | Ni | ||
| MATH 237A | Intro to Topics in Differential Equations | A | Sterbenz | ||
| MATH 240A | Real Analysis | A | Li | ||
| MATH 240B | Real Analysis | A | Driver | ||
| MATH 240C | Real Analysis | A | Driver | ||
| MATH 241A | Functional Analysis | A | Helton | ||
| MATH 241B | Functional Analysis | A | Li | ||
| MATH 245A | Convex Analysis and Optimization I | A | Nie | ||
| MATH 245B | Convex Analysis and Optimization II | A | Nie | ||
| MATH 247A | Intro to Topics in Real Analysis | A | Kemp | Ioana | |
| MATH 248 | Seminar In Real Analysis | A | Baouendi | Ebenfelt | Ebenfelt |
| MATH 250A | Differential Geometry | A | Chow | ||
| MATH 250B | Differential Geometry | A | Chow | ||
| MATH 250C | Differential Geometry | A | Ni | ||
| MATH 257A | Intro to Topics in Differerntial Geometry | A | Weinkove | ||
| MATH 258 | Seminar in Differential Geometry | A | Ni | Ni | Ni |
| MATH 259C | Geometrical Physics | A | Wallach | ||
| MATH 260A | Mathematical Logic I | A | Buss | ||
| MATH 260B | Mathematical Logic II | A | Buss | ||
| MATH 261A | Probabilistic Combinatorics & Algorithms I | A | Verstraete | ||
| MATH 261B | Probabilistic Combinatorics & Algorithms II | A | Graham | ||
| MATH 262A | Intro to Topics in Combinatorial Mathematics | A | Remmel | ||
| MATH 262B | Topics in Combinatorial Mathematics | A | Remmel | ||
| MATH 268 | Seminar in Logic | A | Buss | Buss | Buss |
| MATH 269 | Seminar In Combinatorics | A | Remmel | Remmel | Remmel |
| MATH 270A | Numerical Linear Algebra | A | Bank | ||
| MATH 270B | Numerical Approximation & Nonlinear Equations | A | Bank | ||
| MATH 270C | Numerical Ordinary Differential Equations | A | Leok | ||
| MATH 271A | Numerical Optimization | A | Gill | ||
| MATH 271B | Numerical Optimization | A | Gill | ||
| MATH 271C | Numerical Optimization | A | Gill | ||
| MATH 274 | Numerical Methods For Physical Modeling | A | Leok | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A | Bank | ||
| MATH 277A | Intro to Topics in Computational & Applied Mathematics | A | Leok | ||
| MATH 278A | Seminar in Computational Mathematics | A | Holst | Holst | Holst |
| MATH 278B | Seminar in Mathematical Physics/PDE | A | Holst | Holst | Holst |
| MATH 280A | Probability Theory | A | Fitzsimmons | ||
| MATH 280B | Probability Theory | A | Fitzsimmons | ||
| MATH 280C | Probability Theory | A | Fitzsimmons | ||
| MATH 281A | Mathematical Statistics | A | Abramson | ||
| MATH 281B | Mathematical Statistics | A | Abramson | ||
| MATH 281C | Mathematical Statistics | A | Arias-Castro | ||
| MATH 282A | Applied Statistics | A | Politis | ||
| MATH 282B | Applied Statistics | A | Arias-Castro | ||
| MATH 283 | Statistical Methods In Bionformatics | A | Tesler | ||
| MATH 284 | Survival Analysis | A | Xu | ||
| MATH 285 | Stochastic Processes | A | Kemp | ||
| MATH 287A | Time Series Analysis | A | Politis | ||
| MATH 287C | Advanced Time Series Analysis | A | Politis | ||
| MATH 288 | Seminar In Probability & Statistics | A | Kemp | Kemp | Kemp |
| B | Abramson | Abramson | Abramson | ||
| MATH 290A | Topology | A | Roberts | ||
| MATH 290B | Topology | A | Roberts | ||
| MATH 290C | Topology | A | Roberts | ||
| MATH 292 | Seminar In Topology | A | Roberts | Roberts | Roberts |
| MATH 294 | The Mathematics Of Finance | A | Williams | ||
| MATH 295 | Special Topics In Mathematics | A | Sterbenz | Sterbenz | Sterbenz |
| MATH 296 | Student Colloquium | A | Kemp | ||
| MATH 297 | Math Grad Research Internship | A | Meyer | Meyer | Meyer |
| MATH 500 | Apprentice Teaching | A | Evans | Evans | Evans |