| Prof. | Glenn Tesler, ![]() |
||||
|---|---|---|---|---|---|
| Lecture | WLH 2113, MWF 4-4:50 p.m. | ||||
| Office hours | AP&M 5840, M 5-6:15 p.m., F 12:30-1:45 p.m. (subject to change), (858) 534-5931 | ||||
| Website | http://www.math.ucsd.edu/~gptesler/186 | ||||
| T.A. |
Christopher Chang, ![]() |
||||
| Section A01 | Center 220, Th 4-4:50 p.m. | ||||
| Office hours | AP&M 6436, W 10:00-11:50 a.m. (subject to change). | ||||
| Textbook | An Introduction to Mathematical Statistics and Its Applications, Fourth Edition, (c) 2006, by Richard J. Larsen and Morris L. Marx. We will mainly cover selected portions of chapters 2-7 and isolated topics in later chapters. We will also cover some material not contained in this book, particularly examples pertinent to bioinformatics. | ||||
| Goals | This course is a one quarter introduction to probability and statistics geared towards students majoring in Bioinformatics. For a more thorough course in probability and statistics, take the Math 180-181 series. | ||||
| Requirements | Weekly homework, one midterm, one final. Your composite grade is comprised of homework (30% for all homeworks combined), the midterm (30%), and the final (40%). | ||||
| Homework |
Homework will be posted on the class website
and is due in section on Thursday
or to the T.A.'s homework box (on the wall outside AP&M 6307)
by Thursday 11:59 p.m.
It will be returned to you in section on Thursday
the following week.
|
||||
| Exams |
The rules and material covered on each exam will be
announced a week in advance. The dates are as follows:
|
||||
| Academic integrity | Cheating will not be tolerated. See the "UCSD Policy on Integrity of Scholarship" published in the UCSD General Catalog. |
| Homework # | Due Thursday | Assignment |
|---|---|---|
| 1 | Jan. 17 | Assignment (PDF) Answer key (PDF) |
| 2 | Jan. 24 | Assignment (PDF) Answer key (PDF) |
| 3 | Jan. 31 | Assignment (PDF) Answer key (PDF) |
| 4 | Feb. 7 | Assignment (PDF) Answer key (PDF) |
| 5 | Feb. 14 | Assignment (PDF) Answer key (PDF) |
| 6 | Feb. 21 | Assignment (PDF)
Answer key (PDF)
Midterm Do-over (PDF) Answer key (PDF) |
| 7 | Feb. 28 | Assignment (PDF) Answer key (PDF) |
| 8 | Mar. 6 | Assignment (PDF)
Answer key (PDF)
Problems 6.2.3, 6.2.8, and H-15 are postponed to homework 9. |
| 9 | Mar. 13 | Assignment (PDF) Answer key (PDF) |