| Instructor | Lecture Time (MWF) |
Last Name | Location of Final Examination Wed. Mar. 18, 7:00pm-10:00pm |
|---|---|---|---|
| John Eggers | 9:00am (Lec. A) | A - Z | MANDE AUD |
| Michael Volpato | 12:00pm (Lec. B) | A - Z | WLH 2005 |
| Shengli Kong | 1:00pm (Lec. C) | A - L | PCYNH 109 |
| M - Z | PCYNH 106 | ||
| Evelyn Lunasin | 4:00pm (Lec. B) | A - O | LEDDN AUD |
| P - Z | HSS 1330 |
| Department of Mathematics |