| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 am | |||||
| 8:30 am | Office 10C APM 5157 |
||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | MATH 10C (B) CENTER 115 |
MATH 10C (B) CENTER 115 |
MATH 10C (B) CENTER 115 |
||
| 10:30 am | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | Office 10C APM 5157 |
Office 20C APM 5157 |
|||
| 12:30 am | |||||
| 1:00 pm | Office 20C APM 5157 |
Office 10C APM 5157 |
|||
| 1:30 pm | |||||
| 2:00 pm | Office 20C APM 5157 |
||||
| 2:30 pm | |||||
| 3:00 pm | MATH 20C (B) LEDDN AUD |
MATH 20C (B) LEDDN AUD |
MATH 20C (B) LEDDN AUD |
||
| 3:30 pm | |||||
| 4:00 pm | Seminar AP&M 7241 |
||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm |
| Department of Mathematics | John Hall |