Visiting Faculty
Directory
Adjunct Professors
Name | Phone (858) | Office | Email | Period |
---|
Gamst, Anthony | 534-5863 | AP&M 5848 | acgamsWMK7C9DIKAZETTt@ucsd.eYWJ3G1S4du | 09/24/2015 - 01/01/2038 |
Pevzner, Pavel | 822-4365 | CSE 4236 | ppevzneRB37SMI6Tr@ucsd.eVVW3QCBJdu | 07/01/2002 - 06/30/2021 |
Affiliated Professors
Name | Phone (858) | Office | Email | Period |
---|
Krstic, Miroslav | 822-1374 | EBU1 1808 | krstiX4TP5JU18IMUB9Kc@ucsd.eJZM69GD1du | 07/01/2019 - 06/30/2024 |
Lovett, Shachar | 534-9994 | CSE 4234 | slovet4F5751RSt@cs.ucsd.e9N5XEJ7Udu | 07/01/2019 - 06/30/2024 |
SEW Assistant Professors
Name | Phone (858) | Office | Email | Period |
---|
Agarwal, Pooja | | AP&M 6432 | poagarwa3IKSZL2ZQXl@ucsd.eXCWKG1U6du | 07/01/2020 - 06/30/2023 |
Alberts, Brandon | | AP&M 6303 | bralbertPJQSPT2TKKT38s@ucsd.eJ2KHZYG3du | 07/01/2020 - 06/30/2023 |
Au, Benson | | AP&M 6422 | baZE7Y11KD1V4IKA4u@ucsd.eSGLEQUJ3du | 07/01/2018 - 06/30/2021 |
Chan, Pak-Yeung | | AP&M 6353 | pacha59ADQRRYQUBQ1KLTn@ucsd.e7LUWQP4Zdu | 07/01/2020 - 06/30/2023 |
Dressler, Mareike | | AP&M 6444 | mdressleUJCDLYHPJB46r@ucsd.eLG9E4BU7du | 01/01/2019 - 06/30/2021 |
Green, Nathan | | AP&M 6434 | n2greeWZQTC43Z8ITHMA6Gn@ucsd.e9EQIVLKTdu | 07/01/2018 - 06/30/2021 |
Greenfeld, Be'eri | | None | bgreenfel3BSHPHSVHZQ1Hd@ucsd.eKR6DIRWMdu | 01/01/2021 - 06/30/2023 |
Lee, Kisun | | AP&M 6353 | kil00Y1ET97WK5FQ4@ucsd.eN1GQA975du | 07/01/2020 - 06/30/2023 |
Liu, Shuang | | None | shl08HHHUH3YP3@ucsd.eM5YTDLB6du | 01/01/2021 - 06/30/2023 |
Moosmueller, Caroline | | AP&M 6442 | cmoosmuelle3FKE3GKWNVICZ2Vr@ucsd.eN5MSXFVPdu | 07/01/2019 - 06/30/2022 |
Nemish, Yuriy | | AP&M 7355 | ynemisC1TRK6N2WQRYKh@ucsd.eLS1352FZdu | 07/01/2019 - 06/30/2022 |
Pillai, Mohandas | | AP&M 6321 | mkpillaJYW2AB2TNXH8Pi@ucsd.eFEZBE1WYdu | 07/01/2020 - 06/30/2023 |
Savvas, Michail | | AP&M 6434 | msavvaXS7PIVZNUYDQRHs@ucsd.e1IXBMZEHdu | 07/01/2018 - 06/30/2021 |
Swanson, Joshua | | AP&M 6452 | jswansoPBGK876Tn@ucsd.eF5E3MHQ1du | 07/01/2018 - 06/30/2021 |
Tamam, Nattalie | | AP&M 6444 | natama66HL9TXWm@ucsd.eAIZE3BT3du | 10/01/2018 - 06/30/2021 |
Wiersma, Matthew | | AP&M 6452 | mtwiersmIE7ZR5LBW2PADKa@ucsd.e4WN1LPVYdu | 07/01/2019 - 06/30/2022 |
Xu, Hang | | AP&M 6305 | h9xILE1AYMU2I1u@ucsd.eXEM8MNMQdu | 10/01/2019 - 06/30/2022 |
Zhang, Yuming | | AP&M 6305 | yuz012T8GSDBQW18@ucsd.eZF4WUD64du | 10/01/2019 - 07/22/2022 |
Zucker, Andrew | | AP&M 6321 | azuckeHSBR9ZSIKC1YB8DNr@ucsd.e6ZSH8TLJdu | 07/01/2020 - 06/30/2023 |
Teaching Visitors
Name | Phone (858) | Office | Email | Period |
---|
Anzaldo, Leesa | 534-3961 | AP&M 6311 | lbanzaldP15ESVHFR6GZ82o@ucsd.eAYD2CN22du | 07/01/2018 - 06/30/2021 |
Ciotti, Benjamin | 246-2596 | AP&M 6341 | bciott5BNVHPP1ZG7L33Ui@ucsd.e46K3W99Jdu | 07/01/2019 - 06/30/2021 |
Copeland, Daniel | 246-2597 | AP&M 6343 | drcopelSQ7HMNG7TVPRSI4a@ucsd.eAY4QBX11du | 07/01/2020 - 06/30/2021 |
Ezzati, Parinaz | | None | pezzatYU85PR22YVi@ucsd.eY6NL98DCdu | 10/01/2020 - 06/30/2021 |
Fulek, Radoslav | 246-2597 | AP&M 6343 | rfule38VVHAJ751k@ucsd.e52YP6SSIdu | 07/01/2020 - 06/30/2021 |
Hammock, Frances | 534-3961 | AP&M 6311 | fhammocZLGZEF4GJCV9VAk@ucsd.eWZ29KN11du | 09/25/2018 - 06/30/2021 |
Lebl, Jiri | 246-2598 | AP&M 6351 | jlebXSP3T9T6563B7l@ucsd.eKE8B9JM4du | 10/01/2020 - 06/30/2021 |
Licht, Martin | | None | mlich15PB18TFGEU16A73t@ucsd.eGWNHZ3FVdu | 01/01/2021 - 06/30/2021 |
McElroy, Tucker | | None | tmcelroVV6BM2D1y@ucsd.e23BBZG16du | 01/01/2021 - 03/31/2021 |
Ohm, Ko | | AP&M 6331 | kwohP2CBN8CGCD15RBm@ucsd.e1M93YGJUdu | 09/02/2016 - 06/30/2021 |
Vavalis, Manolis | 246-2598 | AP&M 6351 | evavaliPQNTSZWRs@ucsd.eHGH3D4LKdu | 10/01/2020 - 06/30/2021 |
Research Scientists
Name | Phone (858) | Office | Email | Period |
---|
Puha, Amber | 534-2848 | AP&M 7101 | apuhGEZXM45JGQ1UT3a@ucsd.e5J5SQRFLdu | 07/01/2020 - 06/30/2021 |
Rideout, David | | MHA 2671 | drideouTVEVRE4VTHA8F1Kt@math.ucsd.e9MWBF6SLdu | 01/01/2011 - 07/01/2021 |
Project Scientists
Name | Phone (858) | Office | Email | Period |
---|
Wong, Elizabeth | 534-5863 | AP&M 5848 | elwon1LU8SCT6Y1G3PBg@math.ucsd.eAKH41AXDdu | 07/01/2017 - 06/30/2021 |
Postdocs
Name | Phone (858) | Office | Email | Period |
---|
Das, Srinjoy | 534-2652 | AP&M 7444 | s2da2DLRRCNKZs@ucsd.eIR859DKDdu | 01/01/2020 - 12/31/2020 |
De Vleming, Kristin | 246-2599 | AP&M 6333 | kdevleminZFMWJRFBKEKZYARg@ucsd.eNQV1S2DEdu | 09/01/2018 - 06/30/2021 |
Harron, Piper | 534-2848 | AP&M 7101 | pharroNDRD8WWZn@ucsd.eT57DIFSZdu | 08/15/2020 - 08/14/2021 |
Jekel, David | 534-2626 | AP&M 5808 | djekeJJITPILBl@ucsd.eGMF6Z6C1du | 07/01/2020 - 06/30/2023 |
Luo, Ruth | 246-2599 | AP&M 6333 | ruluWLD2JZ8PUo@ucsd.eKRGG6DI5du | 09/01/2019 - 08/31/2021 |
McKinley, Gwen | 534-2626 | AP&M 5808 | gmckinleDZH1HUDQ8HFJWy@ucsd.eU1YHD7AVdu | 07/01/2020 - 06/30/2023 |
Stapleton, David | | AP&M 6432 | dstapletoDINT38F8AM4KQM3An@ucsd.eNGQLK1VCdu | 09/01/2017 - 08/31/2021 |
Upton, James | 246-2596 | AP&M 6341 | jtuptoFHZ7WEVUJ9DRn@ucsd.e6BP7SKP9du | 07/01/2020 - 06/30/2022 |
Visiting Scholars
Name | Phone (858) | Office | Email | Period |
---|
Klock, Timo | 534-2643 | AP&M 7141 | tklocAVQ418T8NZk@ucsd.e7HR6P9YUdu | 03/06/2020 - 01/31/2021 |
Total 44 | Updated 01/20/2021 01:12 PM