2003-2004
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Erway, Jennifer | Kailikole, Kathy | |
| B00 | Kailikole, Kathy | ||||
| C00 | Kailikole, Kathy | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Arnold, Bruce | ||
| MATH 10A | Calculus | A00 | Grinberg, Anna | Tuckwell, Henry | Kailikole, Kathy |
| B00 | Eggers, John | Grinberg, Anna | |||
| C00 | Nagy, Gabriel | ||||
| D00 | Lu, Lincoln | ||||
| MATH 10B | Calculus | A00 | Patyi, Imre | Eggers, John | Patyi, Imre |
| B00 | Leonard, Michael | Small, Lance | Tuckwell, Henry | ||
| C00 | Arnold, Bruce | ||||
| D00 | Nagy, Gabriel | ||||
| MATH 10C | Calculus | A00 | Patyi, Imre | Patyi, Imre | Eggers, John |
| B00 | Mohanty, Yana | Wilson, John | Nagy, Gabriel | ||
| C00 | Mohanty, Yana | ||||
| D00 | Small, Lance | ||||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Tuckwell, Henry | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Eggers, John | Nagy, Gabriel | |
| B00 | Musat, Magdalena | Collins, Gaemus | |||
| C00 | Harel, Guershon | ||||
| D00 | Rabin, Jeff | ||||
| E00 | Collins, Gaemus | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Bender, Ed | Collins, Gaemus | Chow, Bennett |
| B00 | Ebenfelt, Peter | Rabin, Jeff | Agler, Jim | ||
| C00 | Ni, Lei | Eggers, John | |||
| D00 | Musat, Magdalena | Briggs, Karen | |||
| E00 | O'Bryant, Kevin | Mohanty, Yana | |||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Tesler, Glenn | Wilson, John | Eggers, John |
| B00 | Lin, Jim | Gan, Wee Teck | Ni, Lei | ||
| C00 | Vu, Van | Gan, Wee Teck | Patyi, Imre | ||
| D00 | Sharpe, Michael | Agler, Jim | Collins, Gaemus | ||
| E00 | Tesler, Glenn | O'Bryant, Kevin | Chow, Bennett | ||
| F00 | Pav, Steven | ||||
| MATH 20D | Introduction to Differential Equations | A00 | McEneaney, William | Patyi, Imre | Bender, Ed |
| B00 | Popescu, Cristian | Wenzl, Hans | Collins, Gaemus | ||
| C00 | Wavrik, John | McEneaney, William | Lindblad, Hans | ||
| MATH 20E | Vector Calculus | A00 | Briggs, Karen | Wavrik, John | Okikiolu, Kate |
| B00 | Wenzl, Hans | Pav, Steven | Enright, Tom | ||
| C00 | Bender, Ed | ||||
| MATH 20F | Linear Algebra | A00 | Enright, Tom | Popescu, Cristian | Briggs, Karen |
| B00 | Teichner, Peter | Leonard, Michael | Musat, Magdalena | ||
| C00 | Leonard, Michael | Evans, Ron | Lindblad, Hans | ||
| MATH 87 | Freshmen Seminar | A00 | Rothschild, Linda | Bunch, James | |
| B00 | Gill, Philip | Small, Lance |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Wallach, Nolan | ||
| MATH 100B | Modern Algebra | A00 | Wadsworth, Adrian | ||
| MATH 100C | Modern Algebra | A00 | Wadsworth, Adrian | ||
| MATH 102 | Applied Linear Algebra | A00 | Terras, Audrey | ||
| MATH 103A | Modern Algebra I | A00 | Zelmanov, Efim | Wavrik, John | |
| MATH 103B | Applied Modern Algebra | A00 | Zelmanov, Efim | Wavrik, John | |
| MATH 104A | Number Theory | A00 | Evans, Ron | ||
| MATH 104B | Number Theory | A00 | Evans, Ron | ||
| MATH 109 | Mathematical Reasoning | A00 | Meyer, David | Lin, Jim | Small, Lance |
| B00 | Gan, Wee Teck | Wallach, Nolan | Popescu, Cristian | ||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Lin, Jim | Driver, Bruce | |
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 111B | Mathematical Modeling | A00 | Meyer, David | ||
| MATH 120A | Elements of Complex Analysis | A00 | Driver, Bruce | Musat, Magdalena | |
| MATH 120B | Elements of Complex Analysis | A00 | Musat, Magdalena | ||
| MATH 130A | Ordinary Differential Equations | A00 | Helton, Bill | ||
| MATH 130B | Ordinary Differential Equations | A00 | Helton, Bill | ||
| MATH 131 | Variational Methods in Optimization | A00 | Fitzgerald, Carl | ||
| MATH 132A | Elements of PDEs & Integral Equations | A00 | Agler, Jim | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Rothschild, Linda | ||
| MATH 140B | Foundations of Analysis | A00 | Rothschild, Linda | ||
| MATH 140C | Foundations of Analysis | A00 | Rothschild, Linda | ||
| MATH 142A | Introduction to Analysis I | A00 | Wulbert, Dan | ||
| MATH 142B | Advanced Calculus | A00 | Fitzgerald, Carl | ||
| MATH 150A | Differential Geometry | A00 | Rabin, Jeff | ||
| MATH 150B | Calculus On Manifolds | A00 | Rabin, Jeff | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Graham, Fan | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 155A | Geometric Computer Graphics | A00 | Garsia, Adriano | ||
| MATH 155B | Topics in Computer Graphics | A00 | Buss, Sam | ||
| MATH 163 | History Of Mathematics | A00 | Wenzl, Hans | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | Haff, Len | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Cheng, Li-Tien | ||
| MATH 170B | Numerical Analysis | A00 | Cheng, Li-Tien | ||
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Leonard, Michael | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Leonard, Michael | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Leonard, Michael | ||
| MATH 172 | Numerical Partial Differential Equations | A00 | Pav, Steven | ||
| MATH 173 | Mathematical Software-Scientific Programming | A00 | Bank, Randy | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Pav, Steven | ||
| MATH 180A | Introduction to Probability | A00 | Fitzsimmons, Pat | Tuckwell, Henry | |
| MATH 180B | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 180C | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Haff, Len | ||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 183 | Statistical Methods | A00 | Haff, Len | Haff, Len | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Bender, Ed | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187 | Introduction to Cryptography | A00 | O'Bryant, Kevin | ||
| MATH 190 | Introduction to Topology | A00 | Roberts, Justin | ||
| MATH 191 | Topics in Topology | A00 | Roberts, Justin | ||
| MATH 193A | Actuarial Mathematics I | A00 | Rotar, Vladimir | ||
| MATH 193B | Actuarial Mathematics | A00 | Rotar, Vladimir | ||
| MATH 194 | The Mathematics Of Finance | A00 | Sharpe, Michael | ||
| MATH 195 | Introduction to Teaching in Mathematics | A00 | Buss, Sam | ||
| MATH 196 | Student Colloquium | A00 | Terras, Audrey |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Bunch, James | ||
| MATH 200B | Algebra | A00 | Enright, Tom | ||
| MATH 200C | Algebra | A00 | Enright, Tom | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Wadsworth, Adrian | ||
| MATH 202B | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 202C | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 204 | Topics in Analytic Number Theory | A00 | Terras, Audrey | Terras, Audrey | Terras, Audrey |
| MATH 207A | Topics In Algebra | A00 | Wallach, Nolan | ||
| MATH 207B | Topics in Algebra | A00 | Zelmanov, Efim | ||
| MATH 207C | Topics in Algebra | A00 | Wenzl, Hans | ||
| MATH 209 | Seminar Number Theory | A00 | Terras, Audrey | Terras, Audrey | Terras, Audrey |
| MATH 210A | Mathematical Methods of Physics & Engineering | A00 | Fitzgerald, Carl | ||
| MATH 210B | Mathematical Methods of Physics & Engineering | A00 | Fitzgerald, Carl | ||
| MATH 210C | Mathematical Methods of Physics & Engineering | A00 | Rabin, Jeff | ||
| MATH 216 | Topics in Pure Mathematics | A00 | Teichner, Peter | Teichner, Peter | Teichner, Peter |
| MATH 217A | Topics in Applied Mathematics | A00 | Meyer, David | ||
| MATH 220A | Complex Analysis | A00 | Baouendi, Salah M | ||
| MATH 220B | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 220C | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Ebenfelt, Peter | ||
| MATH 240A | Real Analysis | A00 | Driver, Bruce | ||
| MATH 240B | Real Analysis | A00 | Driver, Bruce | ||
| MATH 240C | Real Analysis | A00 | Driver, Bruce | ||
| MATH 247A | Topics in Real Analysis | A00 | Helton, Bill | ||
| MATH 248 | Seminar In Real Analysis | A00 | Rothschild, Linda | ||
| MATH 257A | Topics in Differential Geometry | A00 | Chow, Bennett | Ni, Lei | |
| MATH 258 | Seminar in Differential Geometry | A00 | Chow, Bennett | Ni, Lei | |
| MATH 259A | Geometrical Physics | A00 | Roberts, Justin | ||
| MATH 259B | Geometrical Physics | A00 | Roberts, Justin | ||
| MATH 259C | Geometrical Physics | A00 | Roberts, Justin | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Vu, Van | ||
| B00 | Garsia, Adriano | ||||
| MATH 262B | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | Graham, Fan | |
| MATH 264A | Combinatorics | A00 | Remmel, Jeff | ||
| MATH 264B | Combinatorics | A00 | Garsia, Adriano | ||
| MATH 264C | Combinatorics | A00 | Garsia, Adriano | ||
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| MATH 270A | Numerical Linear Algebra | A00 | Bank, Randy | ||
| MATH 270B | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 270C | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 271A | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271B | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271C | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Cheng, Li-Tien | ||
| MATH 273B | Scientific Computation | A00 | Cheng, Li-Tien | ||
| MATH 273C | Scientific Computation | A00 | Bank, Randy | ||
| MATH 278 | Seminar in Numerical Mathematics | A00 | Bank, Randy | Bank, Randy | Bunch, James |
| MATH 280A | Probability Theory | A00 | Williams, Ruth | ||
| MATH 280B | Probability Theory | A00 | Williams, Ruth | ||
| MATH 280C | Probability Theory | A00 | Williams, Ruth | ||
| MATH 281A | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281B | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281C | Mathematical Statistics | A00 | Haff, Len | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Schork, Nicholas | ||
| MATH 285A | Stochastic Processes | A00 | Fitzsimmons, Pat | ||
| MATH 286 | Stochastic Differential Equations | A00 | Williams, Ruth | ||
| MATH 287A | Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Sharpe, Michael | Sharpe, Michael | Sharpe, Michael |
| B00 | Abramson, Ian | Abramson, Ian | |||
| MATH 289A | Topics in Probability & Statistics | A00 | Abramson, Ian | ||
| MATH 290A | Topology | A00 | Teichner, Peter | ||
| MATH 290B | Topology | A00 | Teichner, Peter | ||
| MATH 290C | Topology | A00 | Teichner, Peter | ||
| MATH 291B | Topics in Topology | A00 | Lin, Jim | ||
| MATH 292 | Seminar In Topology | A00 | Teichner, Peter | Teichner, Peter | Teichner, Peter |
| MATH 294 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 295 | Special Topics In Mathematics | A00 | Helton, Bill | Helton, Bill | Helton, Bill |
| MATH 296 | Graduate Colloquium | A00 | Terras, Audrey |

