2008-2009
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Tressler, Eric | Szypowski, Ryan | |
| B00 | McAllaster, Daniel | Cooper, Ben | |||
| C00 | Kinnally, Michael | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Arnold, Bruce | Harris, Neal | |
| MATH 10A | Calculus | A00 | Roberts, Justin | Arnold, Bruce | Nie, Jiawang |
| B00 | Kong, Shengli | Lunasin, Evelyn | |||
| C00 | Lunasin, Evelyn | ||||
| D00 | Stevens, Laura | ||||
| MATH 10B | Calculus | A00 | Horn, Paul | Eggers, John | Kong, Shengli |
| B00 | Fitzsimmons, Pat | Volpato, Michael | Chan, Ping-Shun | ||
| C00 | Lunasin, Evelyn | Kong, Shengli | |||
| D00 | Lunasin, Evelyn | ||||
| MATH 10C | Calculus | A00 | Kong, Shengli | Kitaev, Sergey | Eggers, John |
| B00 | Bucicovschi, Orest | Chan, Ping-Shun | Mengi, Emre | ||
| C00 | Chan, Ping-Shun | Kong, Shengli | Weinkove, Ben | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Schweinsberg, Jason | ||
| B00 | Arias-Castro, Ery | ||||
| MATH 11L | Elementary Probability & Statistics Lab | A00 | Schweinsberg, Jason | ||
| B00 | Arias-Castro, Ery | ||||
| MATH 20A | Calculus For Science & Engineering | A00 | Eggers, John | Szypowski, Ryan | Eldredge, Nate |
| B00 | Baouendi, Salah M | ||||
| C00 | Volpato, Michael | ||||
| D00 | Abramson, Ian | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Chan, Ping-Shun | Rogalski, Daniel | Volpato, Michael |
| B00 | Chow, Bennett | Stevens, Laura | Lunasin, Evelyn | ||
| C00 | Linshaw, Andrew | Ebenfelt, Peter | |||
| D00 | Tesler, Glenn | ||||
| E00 | Bucicovschi, Orest | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Kitchloo, Nitu | Agler, Jim | Li, Bo |
| B00 | Horton, Matthew | Fitzsimmons, Pat | Paparoditis, Efstathios | ||
| C00 | Evans, Ron | Chan, Ping-Shun | Szypowski, Ryan | ||
| D00 | Ni, Lei | Li, Bo | |||
| MATH 20D | Introduction to Differential Equations | A00 | Eggers, John | Kitchloo, Nitu | Kong, Shengli |
| B00 | Oprea, Dragos | Beeson, Amanda | Eggers, John | ||
| C00 | Gross, Mark | Chow, Bennett | Lunasin, Evelyn | ||
| MATH 20E | Vector Calculus | A00 | Linshaw, Andrew | Enright, Tom | Szypowski, Ryan |
| B00 | Verstraete, Jacques | Sterbenz, Jacob | Verstraete, Jacques | ||
| MATH 20F | Linear Algebra | A00 | Szypowski, Ryan | Helton, Bill | Kemkes, Graeme |
| B00 | Mengi, Emre | Li, Bo | Chan, Ping-Shun | ||
| C00 | Armel, Jonathan | Evans, Ron | |||
| MATH 31A | Honors Linear Algebra | A00 | Rabin, Jeff | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Rabin, Jeff | ||
| MATH 31C | Honors Vector Calculus | A00 | Rabin, Jeff | ||
| MATH 87 | Freshmen Seminar | A00 | Stevens, Laura | Stevens, Laura | Bunch, James |
| B00 | Abramson, Ian | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Popescu, Cristian | ||
| MATH 100B | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 100C | Modern Algebra | A00 | Small, Lance | ||
| MATH 102 | Applied Linear Algebra | A00 | Szypowski, Ryan | Linshaw, Andrew | Lin, Jim |
| MATH 103A | Modern Algebra I | A00 | Evans, Ron | Driver, Bruce | |
| MATH 103B | Applied Modern Algebra | A00 | Evans, Ron | Driver, Bruce | |
| MATH 104A | Number Theory | A00 | Wallach, Nolan | ||
| MATH 104B | Number Theory | A00 | Wallach, Nolan | ||
| MATH 109 | Mathematical Reasoning | A00 | Weinkove, Ben | Chow, Bennett | Agler, Jim |
| B00 | Abramson, Ian | Volpato, Michael | Linshaw, Andrew | ||
| C00 | Ebenfelt, Peter | ||||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Sterbenz, Jacob | Meyer, David | |
| MATH 120A | Elements of Complex Analysis | A00 | Helton, Bill | Baouendi, Salah M | |
| MATH 120B | Elements of Complex Analysis | A00 | Baouendi, Salah M | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Okikiolu, Kate | ||
| MATH 130B | Ordinary Differential Equations | A00 | Lindblad, Hans | ||
| MATH 132A | Elements of PDEs & Integral Equations | A00 | Sterbenz, Jacob | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Gan, Wee Teck | Okikiolu, Kate | |
| MATH 140B | Foundations of Analysis | A00 | Eggers, John | Okikiolu, Kate | |
| MATH 140C | Foundations of Analysis | A00 | Terras, Audrey | ||
| MATH 142A | Introduction to Analysis I | A00 | Wulbert, Dan | Terras, Audrey | |
| MATH 142B | Advanced Calculus | A00 | Agler, Jim | Terras, Audrey | |
| MATH 150A | Differential Geometry | A00 | Lindblad, Hans | ||
| MATH 150B | Calculus On Manifolds | A00 | Lindblad, Hans | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Graham, Fan | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Stevens, Laura | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 163 | History Of Mathematics | A00 | Fitzgerald, Carl | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | |||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Nie, Jiawang | Mengi, Emre | |
| MATH 170B | Numerical Analysis | A00 | Nie, Jiawang | Bunch, James | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Cheng, Li-Tien | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Gill, Philip | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Mengi, Emre | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 180A | Introduction to Probability | A00 | Rothschild, Linda | Williams, Ruth | |
| MATH 180B | Introduction to Probability | A00 | Rothschild, Linda | ||
| MATH 180C | Introduction to Probability | A00 | Rothschild, Linda | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Haff, Len | ||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 181E | Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | A00 | Jehring, Kristin | Garsia, Adriano | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Tesler, Glenn | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187 | Introduction to Cryptography | A00 | Garsia, Adriano | ||
| MATH 190 | Introduction to Topology | A00 | Lin, Jim | ||
| MATH 192 | Senior Seminar In Mathematics | A00 | Fitzgerald, Carl | Fitzgerald, Carl | |
| MATH 194 | The Mathematics Of Finance | A00 | Williams, Ruth | ||
| MATH 196 | Student Colloquium | A00 | Schweinsberg, Jason |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200B | Algebra | A00 | Zelmanov, Efim | ||
| MATH 200C | Algebra | A00 | Rogalski, Daniel | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Small, Lance | ||
| MATH 201B | Basic Topics in Algebra | A00 | Rogalski, Daniel | ||
| MATH 202A | Applied Algebra I | A00 | Bunch, James | ||
| MATH 202B | Applied Algebra | A00 | Wenzl, Hans | ||
| MATH 202C | Applied Algebra | A00 | Wenzl, Hans | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | Gross, Mark | ||
| MATH 203C | Algebraic Geometry | A00 | Gross, Mark | ||
| MATH 204 | Topics in Analytic Number Theory | A00 | Gan, Wee Teck | ||
| MATH 205 | Topics In Number Theory | A00 | Popescu, Cristian | ||
| MATH 207A | Topics In Algebra | A00 | Procesi, Claudio | ||
| MATH 209 | Seminar Number Theory | A00 | Stark, Harold | Stark, Harold | Stark, Harold |
| MATH 220A | Complex Analysis | A00 | Stark, Harold | ||
| MATH 220B | Complex Analysis | A00 | Stark, Harold | ||
| MATH 220C | Complex Analysis | A00 | Stark, Harold | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Ebenfelt, Peter | ||
| MATH 221B | Topics in Several Complex Variables | A00 | Ebenfelt, Peter | ||
| MATH 237A | Topics in Differential Equations | A00 | Lindblad, Hans | ||
| MATH 237B | Topics in Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 240A | Real Analysis | A00 | Ni, Lei | ||
| MATH 240B | Real Analysis | A00 | Ni, Lei | ||
| MATH 240C | Real Analysis | A00 | Ni, Lei | ||
| MATH 241A | Functional Analysis | A00 | Helton, Bill | ||
| MATH 241B | Functional Analysis | A00 | Holst, Mike | ||
| MATH 242 | Topics In Fourier Analysis | A00 | Okikiolu, Kate | ||
| MATH 247A | Topics in Real Analysis | A00 | Driver, Bruce | ||
| MATH 247B | Topics in Real Analysis | A00 | Agler, Jim | ||
| MATH 248 | Seminar In Real Analysis | A00 | Baouendi, Salah M | Baouendi, Salah M | Baouendi, Salah M |
| MATH 250A | Differential Geometry | A00 | Chow, Bennett | ||
| MATH 250B | Differential Geometry | A00 | Weinkove, Ben | ||
| MATH 250C | Differential Geometry | A00 | Chow, Bennett | ||
| MATH 251A | Lie Groups | A00 | Wenzl, Hans | ||
| MATH 251B | Lie Groups | A00 | Wallach, Nolan | ||
| MATH 259A | Geometrical Physics | A00 | Kitchloo, Nitu | ||
| MATH 259B | Geometrical Physics | A00 | Kitchloo, Nitu | ||
| MATH 259C | Geometrical Physics | A00 | Holst, Mike | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | Graham, Fan | |
| MATH 262B | Topics in Combinatorial Mathematics | B00 | Terras, Audrey | ||
| MATH 264A | Combinatorics | A00 | Remmel, Jeff | ||
| MATH 264B | Combinatorics | A00 | Remmel, Jeff | ||
| MATH 264C | Combinatorics | A00 | Remmel, Jeff | ||
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| MATH 270A | Numerical Linear Algebra | A00 | Gill, Philip | ||
| MATH 270B | Numerical Mathematics | A00 | Gill, Philip | ||
| MATH 270C | Numerical Mathematics | A00 | Li, Bo | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Bank, Randy | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Bunch, James | ||
| MATH 277B | Topics in Numerical Mathematics | A00 | Gill, Philip | ||
| MATH 278 | Seminar in Numerical Mathematics | A00 | Holst, Mike | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | |
| MATH 279 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 280A | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280B | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280C | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 281A | Mathematical Statistics | A00 | Xu, Lily | ||
| MATH 281B | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281C | Mathematical Statistics | A00 | Xu, Lily | ||
| MATH 282A | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282B | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | A00 | Fitzsimmons, Pat | ||
| MATH 287B | Time Series Analysis | A00 | Arias-Castro, Ery | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Schweinsberg, Jason | Schweinsberg, Jason | Schweinsberg, Jason |
| B00 | Abramson, Ian | Abramson, Ian | Abramson, Ian | ||
| MATH 289A | Topics in Probability & Statistics | A00 | Williams, Ruth | ||
| MATH 289B | Topics in Probability & Statistics | A00 | Politis, Dimitris | ||
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 294 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 295 | Special Topics In Mathematics | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 296 | Graduate Colloquium | A00 | Schweinsberg, Jason |

