2015-2016
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Spicer, Calum | Sangha, Luvreet | |
| B00 | Zou, Nan | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Sangha, Luvreet | Stone, Corey | |
| MATH 10A | Calculus | A00 | Eggers, John | Stevens, Laura | Kim, Yeonkyung |
| B00 | Barrese, Kenneth | Carter, Anne | |||
| C00 | Gawlik, Evan | ||||
| MATH 10B | Calculus | A00 | Bowers, Adam | Eggers, John | Mohanty, Sara |
| B00 | Tiee, Christopher | Barrese, Kenneth | Carter, Anne | ||
| MATH 10C | Calculus | A00 | Mohanty, Sara | Cheng, Hsiao-Bing | Barrese, Kenneth |
| B00 | Kim, Yeonkyung | Gawlik, Evan | Tiee, Christopher | ||
| C00 | Longo, Brian | ||||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Bowers, Adam | ||
| MATH 15A | Discrete Mathematics | A00 | Jones, Miles | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Bowers, Adam | Wang, Xu | Rhoades, Brendon |
| B00 | Novak, Jonathan | Bowers, Adam | |||
| C00 | Buss, Sam | ||||
| D00 | Jiang, Zonglin | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Barrese, Kenneth | Bowers, Adam | Li, Bo |
| B00 | Behzadan, Ali | Novak, Jonathan | Tiee, Christopher | ||
| C00 | Saab, Rayan | Kim, Yeonkyung | |||
| D00 | Kim, Yeonkyung | Martirosyan, Lilit | |||
| E00 | Medrano, Archie | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Carter, Anne | Mohanty, Sara | Mohanty, Sara |
| B00 | Mohanty, Sara | Eggers, John | Eggers, John | ||
| C00 | Tesler, Glenn | Barrese, Kenneth | Deotte, Chris | ||
| D00 | Sun, Hui | Jiang, Zonglin | |||
| E00 | Wang, Xu | ||||
| F00 | Cheng, Hsiao-Bing | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Sterbenz, Jacob | Behzadan, Ali | Eggers, John |
| B00 | Deotte, Chris | Wong, Liz | Dilts, James | ||
| C00 | Cheng, Hsiao-Bing | Oliver, Jesus | |||
| D00 | Tiee, Christopher | ||||
| MATH 20E | Vector Calculus | A00 | Eggers, John | Roberts, Justin | Barrese, Kenneth |
| B00 | Saab, Rayan | Pelletier, Bruno | Sun, Hui | ||
| C00 | Martirosyan, Lilit | ||||
| MATH 20F | Linear Algebra | A00 | Lu, Kathy | Merkurjev, Ekaterina | Behzadan, Ali |
| B00 | Oswald, Peter | Cheng, Hsiao-Bing | Gawlik, Evan | ||
| C00 | Wong, Liz | Mohanty, Sara | Wong, Liz | ||
| D00 | Deotte, Chris | Kim, Yeonkyung | |||
| MATH 31A | Honors Linear Algebra | A00 | Sorensen, Claus | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Chow, Ben | ||
| MATH 31C | Honors Vector Calculus | A00 | Saab, Rayan | ||
| MATH 87 | Freshmen Seminar | A00 | Bunch, James | Haff, Leonard | Bunch, James |
| B00 | Harel, Guershon | Stevens, Laura | |||
| C00 | Rabin, Jeff | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Harel, Guershon | Stevens, Laura |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Rogalski, Daniel | ||
| MATH 100B | Modern Algebra | A00 | McKernan, James | ||
| MATH 100C | Modern Algebra | A00 | Rogalski, Daniel | ||
| MATH 102 | Applied Linear Algebra | A00 | Harel, Guershon | Dilts, James | |
| MATH 103A | Modern Algebra I | A00 | Sorensen, Claus | Pelayo, Alvaro | |
| MATH 103B | Applied Modern Algebra | A00 | Zelmanov, Efim | McKernan, James | |
| MATH 104A | Number Theory | A00 | Rabin, Jeff | Oprea, Dragos | |
| MATH 104B | Number Theory | A00 | Zelmanov, Efim | ||
| MATH 104C | Number Theory | A00 | Salehi Golsefidy, Alireza | ||
| MATH 109 | Mathematical Reasoning | A00 | Salehi Golsefidy, Alireza | Pelayo, Alvaro | Pelayo, Alvaro |
| B00 | Chow, Ben | Oliver, Jesus | Agler, Jim | ||
| C00 | Rhoades, Brendon | ||||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 110B | Elements of PDEs & Integral Equations | A00 | Sterbenz, Jacob | ||
| MATH 120A | Elements of Complex Analysis | A00 | Driver, Bruce | Agler, Jim | |
| MATH 120B | Elements of Complex Analysis | A00 | Agler, Jim | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Agler, Jim | ||
| MATH 130B | Ordinary Differential Equations | A00 | Ni, Lei | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Rogalski, Daniel | Kemp, Todd | |
| MATH 140B | Foundations of Analysis | A00 | Chow, Ben | Kemp, Todd | |
| MATH 140C | Foundations of Analysis | A00 | Ioana, Adrian | ||
| MATH 142A | Introduction to Analysis I | A00 | Wenzl, Hans | Bejenaru, Ioan | |
| MATH 142B | Advanced Calculus | A00 | Wenzl, Hans | Bejenaru, Ioan | |
| MATH 150A | Differential Geometry | A00 | Rabin, Jeff | ||
| MATH 150B | Calculus On Manifolds | A00 | Rabin, Jeff | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Leven, Emily | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Novak, Jonathan | ||
| MATH 155A | Geometric Computer Graphics | A00 | Buss, Sam | ||
| MATH 160A | Elementary Mathematical Logic I | A00 | Buss, Sam | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | |||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Dilts, James | Tiee, Christopher | |
| MATH 170B | Numerical Analysis | A00 | Cheng, Li-Tien | Nie, Jiawang | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Leok, Melvin | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Leok, Melvin | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 180A | Introduction to Probability | A00 | Meyer, David | Kemp, Todd | |
| MATH 180B | Introduction to Probability | A00 | Meyer, David | ||
| MATH 180C | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Politis, Dimitris | Haff, Leonard | |
| MATH 181B | Introduction to Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 181C | Introduction to Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 183 | Statistical Methods | A00 | Pelletier, Bruno | Wang, Xu | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Kane, Daniel | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187 | Introduction to Cryptography | A00 | Bucur, Alina | ||
| MATH 189 | Data Analysis and Inference | A00 | Bradic, Jelena | ||
| MATH 190 | Introduction to Topology | A00 | Rhoades, Brendon | ||
| MATH 191 | Topics in Topology | A00 | Roberts, Justin | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Wang, Xu | ||
| MATH 196 | Student Colloquium | A00 | Novak, Jonathan |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Rhoades, Brendon | ||
| MATH 200B | Algebra | A00 | Zelmanov, Efim | ||
| MATH 200C | Algebra | A00 | Bucur, Alina | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Rogalski, Daniel | ||
| MATH 202A | Applied Algebra I | A00 | Gill, Philip | ||
| MATH 202B | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 202C | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | Kedlaya, Kiran | ||
| MATH 203C | Algebraic Geometry | A00 | Kedlaya, Kiran | ||
| MATH 205 | Topics In Number Theory | A00 | Kane, Daniel | Sorensen, Claus | |
| MATH 206A | Topics in Algebraic Geometry | A00 | McKernan, James | Kedlaya, Kiran | |
| MATH 207A | Topics In Algebra | A00 | Salehi Golsefidy, Alireza | Small, Lance | Izadi, Elham |
| MATH 209 | Seminar Number Theory | A00 | Sorensen, Claus | Sorensen, Claus | Sorensen, Claus |
| MATH 210A | Mathematical Methods of Physics & Engineering | A00 | Holst, Mike | ||
| MATH 210B | Mathematical Methods of Physics & Engineering | A00 | Holst, Mike | ||
| MATH 210C | Mathematical Methods of Physics & Engineering | A00 | Holst, Mike | ||
| MATH 217 | Topics in Applied Mathematics | A00 | Meyer, David | ||
| MATH 220A | Complex Analysis | A00 | Oprea, Dragos | ||
| MATH 220B | Complex Analysis | A00 | Ioana, Adrian | ||
| MATH 220C | Complex Analysis | A00 | Ioana, Adrian | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Ebenfelt, Peter | ||
| MATH 237A | Topics in Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 240A | Real Analysis | A00 | Li, Bo | ||
| MATH 240B | Real Analysis | A00 | Li, Bo | ||
| MATH 240C | Real Analysis | A00 | Li, Bo | ||
| MATH 241A | Functional Analysis | A00 | Driver, Bruce | ||
| MATH 241B | Functional Analysis | A00 | Driver, Bruce | ||
| MATH 242 | Topics In Fourier Analysis | A00 | Saab, Rayan | ||
| MATH 247A | Topics in Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 248 | Seminar In Real Analysis | A00 | Ebenfelt, Peter | Ebenfelt, Peter | Ebenfelt, Peter |
| B00 | Sterbenz, Jacob | ||||
| MATH 250A | Differential Geometry | A00 | Ni, Lei | ||
| MATH 250B | Differential Geometry | A00 | Ni, Lei | ||
| MATH 250C | Differential Geometry | A00 | Ni, Lei | ||
| MATH 257A | Topics in Differential Geometry | A00 | Chow, Ben | Pelayo, Alvaro | |
| MATH 261A | Probabilistic Combinatorics & Algorithms I | A00 | Buss, Sam | ||
| MATH 261B | Combinatorial Algorithms | A00 | Graham, Fan | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | ||
| MATH 262B | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | Garsia, Adriano | |
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| MATH 270A | Numerical Linear Algebra | A00 | Bank, Randy | ||
| MATH 270B | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 270C | Numerical Mathematics | A00 | Leok, Melvin | ||
| MATH 271A | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271B | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271C | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Leok, Melvin | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 279 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 280A | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280B | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280C | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 281A | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281B | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 284 | Lifetime Data Analysis | A00 | Xu, Lily | ||
| MATH 285 | Stochastic Processes | A00 | Driver, Bruce | ||
| MATH 287A | Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 287C | Advanced Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Kemp, Todd | Kemp, Todd | Kemp, Todd |
| B00 | Bradic, Jelena | Bradic, Jelena | Bradic, Jelena | ||
| MATH 289C | Data Analysis and Inference | A00 | Bradic, Jelena | ||
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 294 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 295 | Special Topics In Mathematics | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 296 | Graduate Colloquium | A00 | Bejenaru, Ioan | ||
| MATH 297 | Math Grad Research Internship | A00 | Gamst, Anthony | Gamst, Anthony | Gamst, Anthony |

