2017-2018
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | A00 | Um, Ko Woon | ||
| B00 | Harel, Guershon | Harel, Guershon | |||
| MATH 3C | Pre-calculus | A00 | Lacini, Justin | Um, Ko Woon | Strahl, Perry |
| B00 | Qiu, Dun | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Brivio, Iacopo | Ciotti, Benjamin | |
| MATH 10A | Calculus | A00 | Stevens, Laura | Um, Ko Woon | Snellman, Robert |
| B00 | Cloninger, Alexander | Quarfoot, David | |||
| C00 | Tucker, Henry | ||||
| MATH 10B | Calculus | A00 | Pralat, Pawel | Stevens, Laura | Petkov, Vladislav |
| B00 | Quarfoot, David | Tucker, Henry | Tucker, Henry | ||
| C00 | Licht, Martin | ||||
| MATH 10C | Calculus | A00 | Oprea, Dragos | Szypowski, Ryan | Strahl, Perry |
| B00 | Szypowski, Ryan | Lamel, Bernhard | Licht, Martin | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Zhang, Danna | Kane, Daniel | Aghajani, Reza |
| B00 | Schweinsberg, Jason | Aamari, Eddie | Quarfoot, David | ||
| MATH 15A | Discrete Mathematics | A00 | Knop, Aleksandr | ||
| MATH 18 | Linear Algebra | A00 | Bach, Quang | Eggers, John | Snellman, Robert |
| B00 | Stevens, Laura | Kemp, Todd | Dewey, Edward | ||
| C00 | Charlesworth, Ian | Kemp, Todd | |||
| D00 | Snellman, Robert | Zhou, Wenxin | Szypowski, Ryan | ||
| E00 | Knop, Aleksandr | Kolesnikov, Pavel | Um, Ko Woon | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Eggers, John | Quarfoot, David | Huynh, Thang |
| B00 | Xiao, Ming | Harel, Guershon | |||
| C00 | Suk, Andrew | ||||
| D00 | Pralat, Pawel | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Strahl, Perry | Curry, Sean | Charlesworth, Ian |
| B00 | Carter, Anne | Eggers, John | Ciotti, Benjamin | ||
| C00 | Bowers, Adam | Petkov, Vladislav | |||
| D00 | Strahl, Perry | ||||
| E00 | Quarfoot, David | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Ben-Ezra, David | Bowers, Adam | Cloninger, Alexander |
| B00 | Allen, Grant | Snellman, Robert | Szypowski, Ryan | ||
| C00 | Buskin, Nikolay | Allen, Grant | Ben-Ezra, David | ||
| D00 | Um, Ko Woon | Tesler, Glenn | |||
| E00 | Petkov, Vladislav | Chow, Ben | |||
| F00 | Bach, Quang | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Dewey, Edward | Snellman, Robert | Petkov, Vladislav |
| B00 | Bowers, Adam | Ben-Ezra, David | Carter, Anne | ||
| C00 | Snellman, Robert | Petkov, Vladislav | Allen, Grant | ||
| D00 | Huynh, Thang | Kolesnikov, Pavel | |||
| MATH 20E | Vector Calculus | A00 | Preskitt, Brian | Buskin, Nikolay | Um, Ko Woon |
| B00 | Roberts, Justin | Sterbenz, Jacob | Dilts, James | ||
| C00 | Petkov, Vladislav | Aamari, Eddie | |||
| MATH 31A | Honors Linear Algebra | A00 | Rogalski, Daniel | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Rogalski, Daniel | ||
| MATH 31C | Honors Vector Calculus | A00 | Rogalski, Daniel | ||
| MATH 87 | Freshmen Seminar | A00 | Bunch, James | Bunch, James | Wulbert, Dan |
| B00 | Wulbert, Dan | Wulbert, Dan | Stevens, Laura | ||
| C00 | Harel, Guershon | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Harel, Guershon | Stevens, Laura | |
| MATH 96 | Putnam Seminar | A00 | Kane, Daniel |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Kedlaya, Kiran | ||
| B00 | Stapleton, David | ||||
| MATH 100B | Modern Algebra | A00 | Kedlaya, Kiran | ||
| MATH 100C | Modern Algebra | A00 | Kedlaya, Kiran | ||
| MATH 102 | Applied Linear Algebra | A00 | Novak, Jonathan | Huynh, Thang | |
| B00 | Licht, Martin | Strahl, Perry | |||
| MATH 103A | Modern Algebra I | A00 | Sorensen, Claus | Pelayo, Alvaro | |
| B00 | Novak, Jonathan | Popescu, Cristian | |||
| C00 | Stapleton, David | ||||
| MATH 103B | Applied Modern Algebra | A00 | Sorensen, Claus | Salehi Golsefidy, Alireza | |
| B00 | Zelmanov, Efim | Popescu, Cristian | |||
| MATH 104A | Number Theory | A00 | McKernan, James | ||
| MATH 104B | Number Theory | A00 | McKernan, James | ||
| MATH 104C | Number Theory | A00 | McKernan, James | ||
| MATH 109 | Mathematical Reasoning | A00 | Strahl, Perry | Carter, Anne | Meyer, David |
| B00 | Mohammadi, Amir | Licht, Martin | Curry, Sean | ||
| C00 | Xiao, Ming | Rabin, Jeff | Meyer, David | ||
| D00 | Buskin, Nikolay | Chow, Ben | Sorensen, Claus | ||
| E00 | Ioana, Adrian | Ioana, Adrian | |||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Zlatos, Andrej | ||
| MATH 110B | Elements of PDEs & Integral Equations | A00 | Zlatos, Andrej | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| B00 | Meyer, David | ||||
| MATH 120A | Elements of Complex Analysis | A00 | Rabin, Jeff | Driver, Bruce | |
| MATH 120B | Elements of Complex Analysis | A00 | Driver, Bruce | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Mohammadi, Amir | ||
| B00 | Elgindi, Tarek | ||||
| MATH 140B | Foundations of Analysis | A00 | Mohammadi, Amir | ||
| B00 | Elgindi, Tarek | ||||
| MATH 140C | Foundations of Analysis | A00 | Saab, Rayan | ||
| MATH 142A | Introduction to Analysis I | A00 | Eggers, John | Curry, Sean | |
| B00 | Bejenaru, Ioan | Sterbenz, Jacob | |||
| C00 | Charlesworth, Ian | ||||
| MATH 142B | Advanced Calculus | A00 | Dewey, Edward | Curry, Sean | |
| B00 | Charlesworth, Ian | Buskin, Nikolay | |||
| MATH 150A | Differential Geometry | A00 | Rabin, Jeff | ||
| MATH 150B | Calculus On Manifolds | A00 | Rabin, Jeff | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Cloninger, Alexander | Huynh, Thang | |
| B00 | Knop, Aleksandr | ||||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Suk, Andrew | ||
| MATH 155A | Geometric Computer Graphics | A00 | Buss, Sam | ||
| MATH 155B | Topics in Computer Graphics | A00 | Buss, Sam | ||
| MATH 157 | Intro to Math Software | A00 | Kedlaya, Kiran | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | |||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Dilts, James | Dilts, James | |
| B00 | Cheng, Li-Tien | Szypowski, Ryan | |||
| MATH 170B | Numerical Analysis | A00 | Cheng, Li-Tien | Saab, Rayan | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Li, Bo | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 180A | Introduction to Probability | A00 | Zhang, Danna | Aghajani, Reza | |
| B00 | Schweinsberg, Jason | ||||
| C00 | Aghajani, Reza | ||||
| MATH 180B | Introduction to Probability | A00 | Meyer, David | ||
| B00 | Schweinsberg, Jason | ||||
| MATH 180C | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Zhang, Danna | Zhou, Wenxin | |
| B00 | Politis, Dimitris | ||||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Bradic, Jelena | Bradic, Jelena | |
| B00 | Aamari, Eddie | ||||
| MATH 181C | Introduction to Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 183 | Statistical Methods | A00 | Aamari, Eddie | Quarfoot, David | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Rhoades, Brendon | Novak, Jonathan | Bach, Quang |
| B00 | Tesler, Glenn | Knop, Aleksandr | Kane, Daniel | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Zhou, Wenxin | Arias-Castro, Ery | |
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | A00 | Bucur, Alina | Bach, Quang | |
| MATH 187B | Math of Modern Cryptography | A00 | Bucur, Alina | ||
| MATH 189 | Data Analysis and Inference | A00 | Bradic, Jelena | Bradic, Jelena | |
| MATH 190 | Introduction to Topology | A00 | Rhoades, Brendon | ||
| MATH 192 | Senior Seminar In Mathematics | A00 | Wulbert, Dan | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Aghajani, Reza | ||
| MATH 196 | Student Colloquium | A00 | Leok, Melvin | Rhoades, Brendon |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 200B | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 200C | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 202A | Applied Algebra I | A00 | Nie, Jiawang | ||
| MATH 202B | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 202C | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203C | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 204A | Number Theory I | A00 | Sorensen, Claus | ||
| MATH 204B | Number Theory II | A00 | Popescu, Cristian | ||
| MATH 204C | Number Theory III | A00 | Popescu, Cristian | ||
| MATH 205 | Topics In Number Theory | A00 | Gross, Benedict | Bucur, Alina | |
| MATH 206A | Topics in Algebraic Geometry | A00 | McKernan, James | Izadi, Elham | |
| MATH 207A | Topics In Algebra | A00 | Zelmanov, Efim | ||
| B00 | Wallach, Nolan | ||||
| MATH 209 | Seminar Number Theory | A00 | Sorensen, Claus | Popescu, Cristian | Bucur, Alina |
| MATH 210A | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 210B | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 210C | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 218 | Seminar in Math for Bio Systems | A00 | Li, Bo | Li, Bo | |
| MATH 220A | Complex Analysis | A00 | Agler, Jim | ||
| MATH 220B | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 220C | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Xiao, Ming | ||
| MATH 237A | Topics in Differential Equations | A00 | Zlatos, Andrej | Elgindi, Tarek | |
| MATH 240A | Real Analysis | A00 | Ioana, Adrian | ||
| MATH 240B | Real Analysis | A00 | Ioana, Adrian | ||
| MATH 240C | Real Analysis | A00 | Driver, Bruce | ||
| MATH 241A | Functional Analysis | A00 | Agler, Jim | ||
| MATH 241B | Functional Analysis | A00 | Agler, Jim | ||
| MATH 242 | Topics In Fourier Analysis | A00 | Bejenaru, Ioan | ||
| MATH 243 | Seminar in Functional Analysis | A00 | Ioana, Adrian | Ioana, Adrian | Ioana, Adrian |
| MATH 248 | Seminar In Real Analysis | A00 | Zlatos, Andrej | Zlatos, Andrej | Zlatos, Andrej |
| MATH 250A | Differential Geometry | A00 | Izadi, Elham | ||
| MATH 250B | Differential Geometry | A00 | Izadi, Elham | ||
| MATH 250C | Differential Geometry | A00 | Izadi, Elham | ||
| MATH 257A | Topics in Differential Geometry | A00 | Sterbenz, Jacob | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Ni, Lei | Ni, Lei |
| B00 | Pelayo, Alvaro | Pelayo, Alvaro | |||
| MATH 261A | Probabilistic Combinatorics & Algorithms I | A00 | Verstraete, Jacques | ||
| MATH 261B | Combinatorial Algorithms | A00 | Verstraete, Jacques | ||
| MATH 261C | Combinatorial Algorithms | A00 | Suk, Andrew | ||
| MATH 262A | Topics in Combinatorial Mathematics | B00 | Garsia, Adriano | ||
| MATH 262B | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | Garsia, Adriano | |
| MATH 267A | Topics in Math Logic | A00 | Buss, Sam | ||
| MATH 269 | Seminar In Combinatorics | A00 | Verstraete, Jacques | Verstraete, Jacques | Verstraete, Jacques |
| MATH 270A | Numerical Linear Algebra | A00 | Bank, Randy | ||
| MATH 270B | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 270C | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 271A | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271B | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271C | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 273B | Scientific Computation | A00 | Leok, Melvin | ||
| MATH 273C | Scientific Computation | A00 | Leok, Melvin | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Nie, Jiawang | Leok, Melvin | |
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278C | Seminar in Optimization | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 279 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 280A | Probability Theory | A00 | Zheng, Tianyi | ||
| MATH 280B | Probability Theory | A00 | Zheng, Tianyi | ||
| MATH 280C | Probability Theory | A00 | Zheng, Tianyi | ||
| MATH 281A | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281B | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 284 | Lifetime Data Analysis | A00 | Xu, Lily | ||
| MATH 285 | Stochastic Processes | A00 | Schweinsberg, Jason | ||
| MATH 287A | Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 287C | Advanced Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Zheng, Tianyi | Zheng, Tianyi | Zheng, Tianyi |
| B00 | Bradic, Jelena | Bradic, Jelena | Bradic, Jelena | ||
| C00 | Li, Bo | ||||
| MATH 289A | Topics in Probability & Statistics | A00 | Williams, Ruth | ||
| MATH 289C | Data Analysis and Inference | A00 | Bradic, Jelena | Bradic, Jelena | |
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 291A | Topics in Topology | A00 | Pelayo, Alvaro | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 294 | The Mathematics Of Finance | A00 | Williams, Ruth | ||
| MATH 295 | Special Topics In Mathematics | A00 | Bejenaru, Ioan | Bejenaru, Ioan | Bejenaru, Ioan |
| MATH 296 | Graduate Colloquium | A00 | Novak, Jonathan | ||
| MATH 297 | Math Grad Research Internship | A00 | Gamst, Anthony | Gamst, Anthony | Gamst, Anthony |
| MATH 500 | Teaching Assistant Training | A00 | Verstraete, Jacques | Verstraete, Jacques | Verstraete, Jacques |

