2026-2027
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | A00 | Quarfoot, David | Staff, Staff | Staff, Staff |
| MATH 3B | Foundations of Precalculus | A00 | Hammock, Frances | Staff, Staff | Staff, Staff |
| MATH 3C | Pre-calculus | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Anzaldo, Leesa | Anzaldo, Leesa | Anzaldo, Leesa |
| MATH 10A | Calculus | A00 | Bowers, Adam | Staff, Staff | Staff, Staff |
| B00 | Bowers, Adam | Hu, Ruiao | Staff, Staff | ||
| C00 | Staff, Staff | ||||
| D00 | Hu, Ruiao | ||||
| MATH 10B | Calculus | A00 | Byrne, John | Bowers, Adam | Byrne, John |
| B00 | Trejo, Julio | Bowers, Adam | Staff, Staff | ||
| C00 | Lentfer, John | Trejo, Julio | Staff, Staff | ||
| D00 | Lentfer, John | ||||
| MATH 10C | Calculus | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| B00 | Staff, Staff | Staff, Staff | Staff, Staff | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Rava, Denise | Rava, Denise | He, Yiyun |
| B00 | He, Yiyun | He, Yiyun | He, Yiyun | ||
| MATH 18 | Linear Algebra | A00 | Staff, Staff | Mallory, Daniel | Eggers, John |
| B00 | Mallory, Daniel | Staff, Staff | Staff, Staff | ||
| C00 | Dembski, Kevin | Staff, Staff | Staff, Staff | ||
| D00 | Anzaldo, Leesa | ||||
| MATH 20A | Calculus For Science & Engineering | A00 | Quarfoot, David | Anzaldo, Leesa | Quarfoot, David |
| B00 | Staff, Staff | Staff, Staff | |||
| C00 | Staff, Staff | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Staff, Staff | Quarfoot, David | Anzaldo, Leesa |
| B00 | Buzaglo, Lucas | Staff, Staff | Jones, Trevor | ||
| C00 | Buzaglo, Lucas | Jones, Trevor | |||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Hammock, Frances | Hammock, Frances | Hammock, Frances |
| B00 | Yu, Zongxin | Shinko, Forte | Teixeira, Ian | ||
| C00 | Yu, Zongxin | Ko, Haram | Staff, Staff | ||
| D00 | Teixeira, Ian | Staff, Staff | |||
| MATH 20D | Introduction to Differential Equations | A00 | Dixit, Rishabh | Upadrashta, Pranav | Dixit, Rishabh |
| B00 | Upadrashta, Pranav | Hammock, Frances | Hammock, Frances | ||
| MATH 20E | Vector Calculus | A00 | Staff, Staff | Yu, Zongxin | Yu, Zongxin |
| B00 | Staff, Staff | Staff, Staff | Eggers, John | ||
| MATH 31A | Honors Linear Algebra | A00 | Meyer, David | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Trejo, Julio | ||
| MATH 31C | Honors Vector Calculus | A00 | Nandi, Achinta | ||
| MATH 87 | Freshmen Seminar | A00 | Harel, Guershon | Meyer, David | |
| MATH 88 | Learning Sustainable Well-Being | A00 | Seward, Brandon | ||
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura | |
| MATH 96 | Putnam Seminar | A00 | Kane, Daniel |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Popescu, Cristian | Manners, Frederick | |
| B00 | Izadi, Elham | ||||
| MATH 100B | Modern Algebra | A00 | Izadi, Elham | Frisch, Joshua | |
| MATH 100C | Modern Algebra | A00 | Sorensen, Claus | ||
| MATH 102 | Applied Linear Algebra | A00 | Harel, Guershon | Harel, Guershon | Teixeira, Ian |
| MATH 103A | Modern Algebra I | A00 | Suk, Andrew | Shinko, Forte | |
| B00 | Jones, Trevor | Jones, Trevor | |||
| C00 | Shinko, Forte | Teixeira, Ian | |||
| MATH 103B | Applied Modern Algebra | A00 | Mallory, Daniel | Golsefidy, Alireza | |
| B00 | Byrne, John | Byrne, John | |||
| C00 | Lentfer, John | ||||
| MATH 104A | Number Theory | A00 | Popescu, Cristian | ||
| MATH 104B | Number Theory | A00 | Popescu, Cristian | ||
| MATH 105 | Basic Number Theory | A00 | Ganapathy, Karthik | ||
| MATH 109 | Mathematical Reasoning | A00 | Berlow, Katalin | Berlow, Katalin | Mallory, Daniel |
| B00 | Nandi, Achinta | Buzaglo, Lucas | Upadrashta, Pranav | ||
| C00 | Staff, Staff | Nandi, Achinta | Berlow, Katalin | ||
| D00 | Staff, Staff | Buzaglo, Lucas | |||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Dembski, Kevin | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | Meyer, David | |
| MATH 112A | Intro / Mathematical Bio I | A00 | Komarova, Natalia | ||
| MATH 112B | Intro / Mathematical Bio II | A00 | Komarova, Natalia | ||
| MATH 114 | Intro / Computational Stochastics | A00 | Patil, Vishal | ||
| MATH 120A | Elements of Complex Analysis | A00 | Eggers, John | Upadrashta, Pranav | |
| MATH 120B | Elements of Complex Analysis | A00 | Nandi, Achinta | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130 | Differential Equations & Dynamical Systems | A00 | Miller, Pearson | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Bejenaru, Ioan | Ioana, Adrian | |
| B00 | Seward, Brandon | ||||
| MATH 140B | Foundations of Analysis | A00 | Ioana, Adrian | Zlatos, Andrej | |
| MATH 140C | Foundations of Analysis | A00 | Spolaor, Luca | ||
| MATH 142A | Introduction to Analysis I | A00 | Eggers, John | Chow, Ben | |
| B00 | Dembski, Kevin | Dembski, Kevin | |||
| C00 | Ko, Haram | Ko, Haram | |||
| MATH 142B | Advanced Calculus | A00 | Seward, Brandon | Verstraete, Jacques | |
| B00 | Berlow, Katalin | Ko, Haram | |||
| MATH 144 | Intro to Fourier Analysis | A00 | Pasqualotto, Federico | ||
| MATH 146 | Analysis of Ordinary Diff Equations | A00 | Miller, Pearson | ||
| MATH 150A | Differential Geometry | A00 | Zhang, Ruobing | ||
| MATH 150B | Calculus On Manifolds | A00 | Chow, Ben | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Tesler, Glenn | Verstraete, Jacques | Warnke, Lutz |
| MATH 158 | Extremal Combinatorics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 160A | Elementary Mathematical Logic I | A00 | Manners, Frederick | ||
| MATH 160B | Elementary Mathematical Logic II | A00 | Shinko, Forte | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Webber, Robert | Dumitriu, Ioana | Hu, Ruiao |
| B00 | Webber, Robert | ||||
| MATH 170B | Numerical Analysis | A00 | Dixit, Rishabh | Dixit, Rishabh | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Cheng, Li-Tien | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 173A | Optimization for Data Science I | A00 | Ding, Lijun | ||
| B00 | Ding, Lijun | ||||
| MATH 173B | Optimization for Data Science II | A00 | Saab, Rayan | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Hu, Ruiao | ||
| MATH 175 | Numerical Methods for PDE | A00 | Leok, Melvin | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Staff, Staff | ||
| MATH 180A | Introduction to Probability | A00 | Schweinsberg, Jason | Peca-Medlin, John | Peca-Medlin, John |
| B00 | Fu, Yi | Fu, Yi | Trejo, Julio | ||
| C00 | Fu, Yi | ||||
| MATH 180B | Introduction to Probability | A00 | Ang, Morris | Zheng, Tianyi | |
| B00 | Schweinsberg, Jason | Zheng, Tianyi | |||
| MATH 180C | Introduction to Probability | A00 | Peca-Medlin, John | Ang, Morris | |
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Quarfoot, David | Wang, Daren | |
| B00 | Zhang, Danna | ||||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Lou, Zhipeng | Rava, Denise | |
| MATH 181E | Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | A00 | Rava, Denise | Rava, Denise | Quarfoot, David |
| MATH 184 | Enumerative Combinatorics | A00 | Kane, Daniel | Suk, Andrew | Lentfer, John |
| MATH 185 | Introduction to Computational Statistics | A00 | Rava, Denise | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | A00 | Ganapathy, Karthik | Ganapathy, Karthik | |
| B00 | Ganapathy, Karthik | ||||
| MATH 187B | Math of Modern Cryptography | A00 | Bucur, Alina | ||
| MATH 188 | Algebraic Combinatorics | A00 | Sam, Steven | ||
| MATH 189 | Data Analysis and Inference | A00 | Arias-Castro, Ery | Arias-Castro, Ery | |
| MATH 190A | Foundations of Topology I | A00 | Sam, Steven | ||
| MATH 190B | Foundations of Topology II | A00 | Sam, Steven | ||
| MATH 194 | The Mathematics Of Finance | A00 | Fu, Yi | ||
| MATH 196 | Student Colloquium | A00 | Staff, Staff | Staff, Staff | |
| MATH 197 | Industry Practicum | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Golsefidy, Alireza | ||
| MATH 200B | Algebra | A00 | Golsefidy, Alireza | ||
| MATH 200C | Algebra | A00 | Rogalski, Daniel | ||
| MATH 202A | Applied Algebra I | A00 | Cheng, Li-Tien | ||
| MATH 202B | Applied Algebra | A00 | Novak, Jonathan | ||
| MATH 202C | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | DeVleming, Kristin | ||
| MATH 203C | Algebraic Geometry | A00 | DeVleming, Kristin | ||
| MATH 204A | Number Theory I | A00 | Bucur, Alina | ||
| MATH 204B | Number Theory II | A00 | Sorensen, Claus | ||
| MATH 204C | Number Theory III | A00 | Kane, Daniel | ||
| MATH 208 | Seminar in Algebraic Geometry | A00 | Oprea, Dragos | Oprea, Dragos | Oprea, Dragos |
| MATH 209 | Seminar Number Theory | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 210A | Mathematical Methods of Physics & Engineering | A00 | Holst, Mike | ||
| MATH 210B | Mathematical Methods of Physics & Engineering | A00 | Holst, Mike | ||
| MATH 210C | Mathematical Methods of Physics & Engineering | A00 | Holst, Mike | ||
| MATH 211A | Seminar in Algebra | A00 | Golsefidy, Alireza | Golsefidy, Alireza | Golsefidy, Alireza |
| MATH 211B | Seminar in Group Actions | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 212A | Intro / Mathematical Bio I | A00 | Komarova, Natalia | ||
| MATH 212B | Intro / Mathematical Bio II | A00 | Komarova, Natalia | ||
| MATH 213 | Applied Survival Analysis | A00 | Cho, Hyunkeun | ||
| MATH 214 | Intro / Computational Stochastics | A00 | Patil, Vishal | ||
| MATH 216A | Numerical Methods in Data Science I | A00 | Webber, Robert | ||
| MATH 216B | Numerical Methods in Data Science II | A00 | Saab, Rayan | ||
| MATH 217 | Topics in Applied Mathematics | A00 | Miller, Pearson | ||
| MATH 218 | Seminar in Math for Bio Systems | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 220A | Complex Analysis | A00 | Xiao, Ming | ||
| MATH 220B | Complex Analysis | A00 | Xiao, Ming | ||
| MATH 220C | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 231A | Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 231B | Partial Differential Equations | A00 | Zlatos, Andrej | ||
| MATH 231C | Partial Differential Equations | A00 | Li, Bo | ||
| MATH 240A | Real Analysis | A00 | Seward, Brandon | ||
| MATH 240B | Real Analysis | A00 | Pasqualotto, Federico | ||
| MATH 240C | Real Analysis | A00 | Zlatos, Andrej | ||
| MATH 243 | Seminar in Functional Analysis | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 248 | Seminar In Real Analysis | A00 | Bejenaru, Ioan | Bejenaru, Ioan | Bejenaru, Ioan |
| MATH 250A | Differential Geometry | A00 | Oprea, Dragos | ||
| MATH 250B | Differential Geometry | A00 | Oprea, Dragos | ||
| MATH 250C | Differential Geometry | A00 | Chow, Ben | ||
| MATH 257A | Topics in Differential Geometry | A00 | Zhang, Ruobing | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Zhang, Ruobing | Zhang, Ruobing | Zhang, Ruobing |
| MATH 259A | Geometrical Physics | A00 | Leok, Melvin | ||
| MATH 259B | Geometrical Physics | A00 | Leok, Melvin | ||
| MATH 259C | Geometrical Physics | A00 | Patil, Vishal | ||
| MATH 260A | Mathematical Logic I | A00 | Frisch, Joshua | ||
| MATH 260B | Mathematical Logic | A00 | Frisch, Joshua | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Novak, Jonathan | Warnke, Lutz | |
| MATH 264A | Combinatorics | A00 | Warnke, Lutz | ||
| MATH 264B | Combinatorics | A00 | Rhoades, Brendon | ||
| MATH 264C | Combinatorics | A00 | Rhoades, Brendon | ||
| MATH 269 | Seminar In Combinatorics | A00 | Warnke, Lutz | Warnke, Lutz | Warnke, Lutz |
| MATH 270A | Numerical Linear Algebra | A00 | Dumitriu, Ioana | ||
| MATH 270B | Numerical Mathematics | A00 | Li, Bo | ||
| MATH 270C | Numerical Mathematics | A00 | Li, Bo | ||
| MATH 271A | Numerical Optimization | A00 | Ding, Lijun | ||
| MATH 271B | Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Tian, Xiaochuan | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Tian, Xiaochuan | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Tian, Xiaochuan | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Hu, Ruiao | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Leok, Melvin | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Patil, Vishal | ||
| MATH 277B | Topics in Numerical Mathematics | A00 | Dumitriu, Ioana | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Cheng, Li-Tien | Cheng, Li-Tien | Cheng, Li-Tien |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Webber, Robert | Webber, Robert | Webber, Robert |
| MATH 278C | Seminar in Optimization | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 279 | Projects In Computational & Applied Math | A00 | Staff, Staff | ||
| MATH 280A | Probability Theory | A00 | Fitzsimmons, Pat | ||
| MATH 280B | Probability Theory | A00 | Fitzsimmons, Pat | ||
| MATH 280C | Probability Theory | A00 | Fitzsimmons, Pat | ||
| MATH 281A | Mathematical Statistics | A00 | Lou, Zhipeng | ||
| MATH 281B | Mathematical Statistics | A00 | Zhang, Danna | ||
| MATH 281C | Mathematical Statistics | A00 | Wang, Daren | ||
| MATH 282A | Applied Statistics | A00 | Zhang, Danna | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | A00 | Peca-Medlin, John | ||
| MATH 286 | Stochastic Differential Equations | A00 | Kemp, Todd | ||
| MATH 287E | Resampling | A00 | Lou, Zhipeng | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 289A | Topics in Probability & Statistics | A00 | Zheng, Tianyi | Xu, Lily | |
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 295 | Special Topics In Mathematics | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 296 | Graduate Colloquium | A00 | Staff, Staff | ||
| MATH 500 | Teaching Assistant Training | A00 | Staff, Staff |

